
At English Explorer, we offer the SkillsFuture Eligible Small English Group Course, designed with beginner to advanced learners in mind. This course provides a unique, collaborative learning experience, where students can enhance their English proficiency while fostering relationships with classmates from diverse backgrounds. Here are some key benefits of this course:
Small Group Learning
The small-sized classes allow for personalized attention from our certified teachers, ensuring each student’s needs are addressed effectively.
Interactive Sessions
The course includes numerous interactive sessions that encourage active participation, enhancing the learning experience.
SkillsFuture Credit Eligible
As with our other courses, this course is SkillsFuture Credit-eligible, making it affordable and accessible.
Diverse Learning Materials
We utilize a variety of resources, including digital media, textbooks, and real-world materials, to provide a comprehensive learning experience.
Progress Monitoring
Regular assessments and feedback sessions are conducted to monitor student progress and guide them towards their learning goals.
Why English Explorer?

Syllabus accredited by University of Oxford.
At English Explorer, our courses have a syllabus accredited by the University of Oxford, ensuring a high-quality language learning experience. This endorsement guarantees our curriculum is robust, comprehensive, and up-to-date with the latest English teaching methodologies. The Oxford-accredited syllabus provides a structured approach to learning, enabling students to build language skills with confidence and efficiency. Choose English Explorer for academic excellence.

Native English & Local teachers are certified with CELTA or TESOL
At English Explorer, our distinguished faculty consists of both native English and local teachers, all certified with CELTA or TESOL. This certification affirms their competence in teaching English, ensuring they deploy effective strategies and techniques that foster an optimal learning environment for our students.

Singaporeans aged 25 years old and above are eligible for Skillsfuture Credits.
The Skillsfuture Credit-eligible course covers the full group course fee, an initiative by the Singapore government to encourage lifelong learning. At English Explorer, our distinguished faculty consists of both native English and local teachers, all certified with CELTA or TESOL. This certification affirms their competence in teaching English, ensuring they deploy effective strategies and techniques that foster an optimal learning environment for our students.
Physical Classroom & Online Class Schedule
Batch ID | Physical & Online Classes | Start Date | End Date | Frequency | 10 Physical Sessions Fee | 10 Online Sessions Fee |
---|---|---|---|---|---|---|
E54 0607-Sun | Advanced Level | 06 Jul | 07 Sep | Every Sun 4.30-6.30pm | $500 | $400 |
E54 1007-Eve | Advanced Level | 10 Jul | 11 Sep | Every Thu 7pm-9pm | $500 | $400 |
E54 2007 (Sun) | Advanced Level | 20 Jul | 21 Sep | Every Sun 4.30-6.30pm | $500 | $400 |
E54 2407 (Eve) | Advanced Level | 24 Jul | 25 Sep | Every Thu 7pm-9pm | $500 | $400 |
E54 0308-Sun | Advanced Level | 03 Aug | 05 Oct | Every Sun 4.30-6.30pm | $500 | $400 |
E54 0708-Eve | Advanced Level | 07 Aug | 09 Oct | Every Thu 7pm-9pm | $500 | $400 |
E54 1708 (Sun) | Advanced Level | 17 Aug | 19 Oct | Every Sun 4.30-6.30pm | $500 | $400 |
E54 2108 (Eve) | Advanced Level | 21 Aug | 23 Oct | Every Thu 7pm-9pm | $500 | $400 |
Batch ID | Physical & Online Classes | Start Date | End Date | Frequency | 10 Physical Sessions Fee | 10 Online Sessions Fee |
---|---|---|---|---|---|---|
E34 2906~Sun | Intermediate Level | 29 Jun | 31 Aug | Every Sun 2.30pm-4.30pm | $500 | $400 |
E34 0207~Eve | Intermediate Level | 02 Jul | 03 Sep | Every Wed 7pm-9pm | $500 | $400 |
E34 1307 (Sun) | Intermediate Level | 13 Jul | 14 Sep | Every Sun 2.30pm-4.30pm | $500 | $400 |
E34 1607 (Eve) | Intermediate Level | 16 Jul | 17 Sep | Every Wed 7pm-9pm | $500 | $400 |
E34 2707~Sun | Intermediate Level | 27 Jul | 28 Sep | Every Sun 2.30pm-4.30pm | $500 | $400 |
E34 3007~Eve | Intermediate Level | 30 Jul | 01 Oct | Every Wed 7pm-9pm | $500 | $400 |
E34 1008-Sun | Intermediate Level | 10 Aug | 12 Oct | Every Sun 2.30pm-4.30pm | $500 | $400 |
E34 1308-Eve | Intermediate Level | 13 Aug | 15 Oct | Every Wed 7pm-9pm | $500 | $400 |
Batch ID | Physical & Online Classes | Start Date | End Date | Frequency | 10 Physical Sessions Fee | 10 Online Sessions Fee |
---|---|---|---|---|---|---|
C41-2906 Sun | Intermediate Level | 29 Jun | 31 Aug | Every Sun 12pm-2pm | $500 | $400 |
C41-3006 Eve | Intermediate Level | 30 Jun | 01 Sep | Every Mon 7pm-9pm | $500 | $400 |
C41-1307~Sun | Intermediate Level | 13 Jul | 14 Sep | Every Sun 12pm-2pm | $500 | $400 |
C41-1407~Eve | Intermediate Level | 14 Jul | 15 Sep | Every Mon 7pm-9pm | $500 | $400 |
C41-2707-(Sun) | Intermediate Level | 27 Jul | 28 Sep | Every Sun 12pm-2pm | $500 | $400 |
C41-2807-(Eve) | Intermediate Level | 28 Jul | 29 Sep | Every Mon 7pm-9pm | $500 | $400 |
Batch ID | Physical & Online Classes | Start Date | End Date | Frequency | 10 Physical Sessions Fee | 10 Online Sessions Fee |
---|---|---|---|---|---|---|
C11-2906~Sun | Elementary Level | 29 Jun | 31 Aug | Every Sun 10am-12pm | $500 | $400 |
C11-3006~PM | Elementary Level | 30 Jun | 01 Sep | Every Mon 2pm-4pm | $500 | $400 |
C11-1307 (Sun) | Elementary Level | 13 Jul | 14 Sep | Every Sun 10am-12pm | $500 | $400 |
C11-1407 (PM) | Elementary Level | 14 Jul | 15 Sep | Every Mon 2pm-4pm | $500 | $400 |
C11-2707 Sun | Elementary Level | 27 Jul | 28 Sep | Every Sun 10am-12pm | $500 | $400 |
C11-2807 PM | Elementary Level | 28 Jul | 29 Sep | Every Mon 2pm-4pm | $500 | $400 |
Batch ID | Physical & Online Classes | Start Date | End Date | Frequency | Physical Fee | Online Fee |
---|---|---|---|---|---|---|
IELTS – 2507 | IELTS 10 lessons of 2hrs each | 25 July | 26 Sep | Every Fri 3pm-5pm | $500 | $400 |
- Our City Campus is located at @ 10 Anson Road #22-07B, International Plaza, Singapore 079903
Quality Group Class size with good quality learning teacher ratio*
- Physical Course
~ 10 sessions (2 hours per session) Course fee $500
~ Registration & Material fee $50
Total $550 - Online Course
~ 10 sessions (2 hours per session) Course fee $400
~ Registration & Material fee $50
Total $450 - Registration fee & Course materials fee of $50 includes Course book + recorded class videos & Online support.
Steps to apply SkillsFuture Credits Eligible for Full Course 20hrs:
- Our school will email the student to complete the registration form
- After that we will send you the SF course invoice and funding application guide to apply SF credits
- Once approved, student will top up the balance fee to start class.
Terms & Conditions apply*
For course fees paid using SkillsFuture Credits (SFC), the following SFC Withdrawal and Refund Policy applies:
- 100% Refund: For withdrawal requests submitted more than 14 days before the course start date.
- 50% Refund: For withdrawal requests submitted 7 to 14 days before the course start date.
- No Refund: For withdrawal requests submitted less than 7 days before, on, or after the course start date.
All refund requests must be submitted in writing via email and will be processed strictly according to this policy.
使用技能创前程(SFC)支付课程费用的学员,须遵守以下课程取消与退款政策:
100% 退款:若学员在课程开始日前超过14天提交书面退课申请。
50% 退款:若学员在课程开始日前7至14天之间提交书面退课申请。
不予退款:若学员在课程开始日前少于7天、课程当天或课程开始后提交退课申请。
所有退款申请必须通过电子邮件方式提交,并将严格按照上述退款政策处理。