English Course in Singapore


At English Explorer, we offer English Group Course, designed with beginner to advanced learners in mind. This course provides a unique, collaborative learning experience, where students can enhance their English proficiency while fostering relationships with classmates from diverse backgrounds. Here are some key benefits of this course:
Group Learning
The class size classes allow for personalized attention from our certified teachers, ensuring each student’s needs are addressed effectively.
Interactive Sessions
The course includes numerous interactive sessions that encourage active participation, enhancing the learning experience.
Diverse Learning Materials
We utilize a variety of resources, including digital media, textbooks, and real-world materials, to provide a comprehensive learning experience.
Progress Monitoring
Regular assessments and feedback sessions are conducted to monitor student progress and guide them towards their learning goals.
Why English Explorer?

Syllabus powered by Oxford University Press.
At English Explorer, our English course syllabus and curriculum are produced by Oxford University Press, which is affiliated with the University of Oxford, with the objectives of promoting the English language through excellence in research and education. This enables our curriculum to be robust, comprehensive, and up to date with the latest English teaching methodologies. The Oxford-produced syllabus provides a structured approach to learning, enabling students to build language skills with confidence and efficiency. Choose English Explorer for academic excellence.

Native English & Local teachers are certified with CELTA or TESOL
At English Explorer, our distinguished faculty consists of both native English and local teachers, all certified with CELTA or TESOL. This certification affirms their competence in teaching English, ensuring they deploy effective strategies and techniques that foster an optimal learning environment for our students.

How to use LifeSG Credits
LifeSG credits are digital, government-issued credits in Singapore designed to help citizens offset education-related expenses. These credits are automatically credited into the LifeSG mobile app wallet and can be used at participating merchants that accept PayNow UEN QR payments.
In 2025, the Singapore Government introduced LifeSG Credits (CLC) of $500 for each Singapore Citizen child aged 0 to 12, disbursed in July. In addition, Large Family LifeSG Credits (LFLC) of $1,000 per year were introduced for eligible third and subsequent children aged 1 to 6, starting from September 2025. Both credits are fully digital and accessible via the LifeSG app.
Physical Classroom & Online Class Schedule
| Batch ID | Physical & Online Classes | Start Date | End Date | Frequency | 10 Physical Sessions Fee | 10 Online Sessions Fee |
|---|---|---|---|---|---|---|
| E54 0802-Sun | Advanced Level | 08 Feb | 19 Apr | Every Sun 4.30-6.30pm | $480 | $480 |
| E54 1202-Eve | Advanced Level | 12 Feb | 23 Apr | Every Thu 7pm-9pm | $480 | $480 |
| E54 2202 (Sun) | Advanced Level | 22 Feb | 26 Apr | Every Sun 4.30-6.30pm | $480 | $480 |
| E54 2602 (Eve) | Advanced Level | 26 Feb | 30 Apr | Every Thu 7pm-9pm | $480 | $480 |
| E54 0803-Sun | Advanced Level | 08 Mar | 10 May | Every Sun 4.30-6.30pm | $480 | $480 |
| E54 1203-Eve | Advanced Level | 12 Mar | 14 May | Every Thu 7pm-9pm | $480 | $480 |
| E54 2203 (Sun) | Advanced Level | 22 Mar | 24 May | Every Sun 4.30-6.30pm | $480 | $480 |
| E54 2603 (Eve) | Advanced Level | 26 Mar | 28 May | Every Thu 7pm-9pm | $480 | $480 |
| Batch ID | Physical & Online Classes | Start Date | End Date | Frequency | 10 Physical Sessions Fee | 10 Online Sessions Fee |
|---|---|---|---|---|---|---|
| E34 0802-Sun | Intermediate Level | 08 Feb | 19 Apr | Every Sun 2.30pm-4.30pm | $480 | $480 |
| E34 1102-Eve | Intermediate Level | 11 Feb | 22 Apr | Every Wed 7pm-9pm | $480 | $480 |
| E34 2202~Sun | Intermediate Level | 22 Feb | 26 Apr | Every Sun 2.30pm-4.30pm | $480 | $480 |
| E34 2502~Eve | Intermediate Level | 25 Feb | 29 Apr | Every Wed 7pm-9pm | $480 | $480 |
| E34 0803 (Sun) | Intermediate Level | 08 Mar | 10 May | Every Sun 2.30pm-4.30pm | $480 | $480 |
| E34 1103 (Eve) | Intermediate Level | 11 Mar | 13 May | Every Wed 7pm-9pm | $480 | $480 |
| E34 2203~Sun | Intermediate Level | 22 Mar | 24 May | Every Sun 2.30pm-4.30pm | $480 | $480 |
| E34 2503~Eve | Intermediate Level | 25 Mar | 03 Jun | Every Wed 7pm-9pm | $480 | $480 |
| Batch ID | Physical & Online Classes | Start Date | End Date | Frequency | 10 Physical Sessions Fee | 10 Online Sessions Fee |
|---|---|---|---|---|---|---|
| C41-0802-(Sun) | Intermediate Level | 08 Feb | 19 Apr | Every Sun 12pm-2pm | $480 | $480 |
| C41-0902-(Eve) | Intermediate Level | 09 Feb | 20 Apr | Every Mon 7pm-9pm | $480 | $480 |
| C41-2202~Sun | Intermediate Level | 22 Feb | 26 Apr | Every Sun 12pm-2pm | $480 | $480 |
| C41-2302~Eve | Intermediate Level | 23 Feb | 27 Apr | Every Mon 7pm-9pm | $480 | $480 |
| C41-0803-(Sun) | Intermediate Level | 08 Mar | 10 May | Every Sun 12pm-2pm | $480 | $480 |
| C41-0903-(Eve) | Intermediate Level | 09 Mar | 11 May | Every Mon 7pm-9pm | $480 | $480 |
| C41-2203 Sun | Intermediate Level | 22 Mar | 24 May | Every Sun 12pm-2pm | $480 | $480 |
| C41-2303 Eve | Intermediate Level | 23 Mar | 25 May | Every Mon 7pm-9pm | $480 | $480 |
| Batch ID | Physical & Online Classes | Start Date | End Date | Frequency | 10 Physical Sessions Fee | 10 Online Sessions Fee |
|---|---|---|---|---|---|---|
| C11-0802 PM | Elementary Level | 08 Feb | 19 Apr | Every Sun 10am-12pm | $480 | $480 |
| C11-0902 Sun | Elementary Level | 09 Feb | 20 Apr | Every Mon 2pm-4pm | $480 | $480 |
| C11-2202~PM | Elementary Level | 22 Feb | 26 Apr | Every Sun 10am-12pm | $480 | $480 |
| C11-2302~Sun | Elementary Level | 23 Feb | 27 Apr | Every Mon 2pm-4pm | $480 | $480 |
| C11-0803 Sun | Elementary Level | 08 Mar | 10 May | Every Sun 10am-12pm | $480 | $480 |
| C11-0903 PM | Elementary Level | 09 Mar | 11 May | Every Mon 2pm-4pm | $480 | $480 |
| C11-2203~Sun | Elementary Level | 22 Mar | 24 May | Every Sun 10am-12pm | $480 | $480 |
| C11-2303~PM | Elementary Level | 23 Mar | 25 May | Every Mon 2pm-4pm | $480 | $480 |
| Batch ID | English Level | Start Date | End Date | Frequency | 10 Physical Sessions Fee | 10 Online Sessions Fee |
|---|---|---|---|---|---|---|
| 地址:安顺路10号 22楼 (丹戎巴葛地铁站上方) | Zoom | |||||
| C01-2702 基础班 | Beginner Level 01 基础班 01 | 27 Feb 2月27日 | 08 May 5月8日 | Every Fri 2pm-4pm 每周五 2点至4点 | $480 课程费用 10堂实体课 | $480 课程费用 10堂线上课 |
| C01-2702 基础班 | Beginner Level 01 基础班 01 | 27 Feb 2月27日 | 08 May 5月8日 | Every Fri 7pm-9pm 每周五 7点至9点 | $480 课程费用 10堂实体课 | $480 课程费用 10堂线上课 |
| Batch ID | Physical & Online Classes | Start Date | End Date | Frequency | Physical Fee | Online Fee |
|---|---|---|---|---|---|---|
| IELTS – 2301 | IELTS 10 lessons of 2hrs each | 23 Jan | 27 Mar | Every Fri 7pm-9pm | $480 | $480 |
| IELTS – 2002 | IELTS 10 lessons of 2hrs each | 20 Feb | 24 Apr | Every Fri 7pm-9pm | $480 | $480 |
- Our City Campus is located at @ 10 Anson Road #22-07B, International Plaza, Singapore 079903
Group Class:
- Physical Course
~ 10 sessions (2 hours per session) fee is $480 - Online Course
~ 10 sessions (2 hours per session) fee is $480
Terms & Conditions apply*
- Course materials includes Course book + recorded class videos & Online support.
- Eligible for LifeSG Credits.
